Nodes
Get Leaderboard
Returns a leaderboard based on the amount of experience points (XP) users have earned.
Node Inputs
Key | Description |
---|---|
API Key | Your OPENFORMAT API Key. |
dApp ID | The ID for your OPENFORMAT dApp. |
duration | The time range that you want your leaderboard to cover. |
No. of Results | The number of users shown in the leaderboard (i.e. top 10, top 50 or all). |
Node Outputs
Key | Description |
---|---|
data.total | The total number of items in the data array. |
data.data.user | The account address of the user. |
data.data.xp_rewarded | The total experience points rewarded to the user. |
What’s next?
You are now successfully returning a leaderboard with web3 account addresses and the amount of XP they have been rewarded. Why not try linking these addresses to your existing users? To do this, you can use our Leaderboard template. Below is an example of a leaderboard in a FlutterFlow application that links existing user profiles to web3 addresses.